Business Center

Products & Services

  Home

  Home
  Contact Us
  Energy Newsletter
  Energy Contract Price
  Board of Directors
  View Your Account
  CEC
  Propane Summer Fill
  Employee Site
  Company Information
  Employment Opportunities
  Locations
  Service Teams
  Propane Safety Information
  Legal Information about this Site
  Locate a FAST STOP
  Products & Services

  Powered by DTN
  Weather
  Quotes
  Livestock
  Grain
  Sports
  Headline News

News for You
Welcome to our web site.

We at Three Rivers FS look forward to sharing with you the latest information about FS products and services that are available through your farmer-owned cooperative. You will learn how our professional and competent personnel will utilize their expertise and knowledge to develop solutions that will improve your bottom line. Keep coming back to our web site because we have some exciting plans for adding more new features in the near future.


 
Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 C0U 451'4 452'0 452'0 447'0 447'4s -4'0 1:41P Sep 08
CORN   Dec 10 C0Z 466'2 466'4 468'2 461'6 462'4s -3'6 1:41P Sep 08
CORN   Mar 11 C1H 479'6 479'4 480'2 475'4 476'0s -3'6 1:41P Sep 08
CORN   May 11 C1K 484'2 483'4 483'6 480'2 480'6s -3'4 1:41P Sep 08
CORN   Jul 11 C1N 488'0 487'0 487'0 484'2 484'4s -3'4 1:41P Sep 08
CORN   Sep 11 C1U 470'2 465'4 465'4 465'4 466'4s -3'6 1:41P Sep 08
SOYBEANS   Sep 10 S0U 1043'6 1042'0 1042'0 1042'0 1041'2s -2'4 1:41P Sep 08
SOYBEANS   Nov 10 S0X 1052'0 1052'4 1056'2 1047'0 1048'6s -3'2 1:41P Sep 08
SOYBEANS   Jan 11 S1F 1061'4 1061'4 1064'0 1057'4 1058'2s -3'2 1:41P Sep 08
SOYBEANS   Mar 11 S1H 1066'6 1067'4 1067'4 1063'0 1064'2s -2'4 1:41P Sep 08
SOYBEANS   May 11 S1K 1068'4 1067'4 1071'0 1066'0 1065'6s -2'6 1:41P Sep 08
SOYBEANS   Jul 11 S1N 1074'0 1069'4 1069'4 1069'4 1070'6s -3'2 1:41P Sep 08
MILK CLASS III   Sep 10 DA0U 16.19 16.23 16.23 16.23 16.19s 0.00 1:17P Sep 08
MILK CLASS III   Oct 10 DA0V 15.64 15.68s 0.04 1:17P Sep 08
MILK CLASS III   Nov 10 DA0X 14.97 14.95s - 0.02 1:17P Sep 08
MILK CLASS III   Dec 10 DA0Z 14.55 14.50s - 0.05 1:17P Sep 08
MILK CLASS III   Jan 11 DA1F 14.00 13.98s - 0.02 1:17P Sep 08
MILK CLASS III   Feb 11 DA1G 13.80 13.75s - 0.05 1:17P Sep 08
LIVE CATTLE   Oct 10 LC0V 96.350 96.850 97.425 96.425 97.250s 0.900 1:17P Sep 08
LIVE CATTLE   Dec 10 LC0Z 98.700 99.150 99.750 98.725 99.700s 1.000 1:17P Sep 08
LIVE CATTLE   Feb 11 LC1G 100.075 100.400 101.150 100.050 101.125s 1.050 1:17P Sep 08
LIVE CATTLE   Apr 11 LC1J 101.575 101.900 102.300 101.350 102.300s 0.725 1:17P Sep 08
LIVE CATTLE   Jun 11 LC1M 98.300 98.500 98.750 98.250 98.675s 0.375 1:17P Sep 08
LIVE CATTLE   Aug 11 LC1Q 98.350 97.900 98.500 97.900 98.500s 0.150 1:17P Sep 08
LEAN HOGS   Oct 10 LH0V 75.600 76.100 76.650 75.900 76.300s 0.700 1:17P Sep 08
LEAN HOGS   Dec 10 LH0Z 73.550 73.900 74.550 73.800 74.250s 0.700 1:17P Sep 08
LEAN HOGS   Feb 11 LH1G 76.675 77.100 77.900 76.950 77.850s 1.175 1:17P Sep 08
LEAN HOGS   Apr 11 LH1J 78.000 78.400 79.300 78.300 79.250s 1.250 1:17P Sep 08
LEAN HOGS   May 11 LH1K 82.000 81.900 82.300 81.900 82.150s 0.150 1:17P Sep 08
LEAN HOGS   Jun 11 LH1M 83.825 83.950 84.550 83.950 84.500s 0.675 1:17P Sep 08

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C0U)
Exchange:  CBOT
Last Price:  447'4s
Change:  -4'0
Bid: 
Ask: 
Today's High:  452'0
Today's Low:  447'0
Volume:  16,446
Open:  452'0
Close:  447'4
Prev:  451'4
Contract High:  480'6
Contract Low:  333'0
Updated:  Sep-08-2010
1:41:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Parsing Pre-report Guesses
Pat Hill – DTN Markets Blogger Bio
Posted at 10:59AM Wed 8, 2010
C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN